Organizations that help make communities better for those who live there have been given a boost by Alliant Energy and the Alliant Energy Foundation. For Sheboygan County organizations, that meant $17,000 for community safety and engagement, hunger and housing, and workforce readiness.
The grants were given to thirteen Sheboygan County organizations in amounts ranging from $500 to $5,000.
Alliant’s second round of awards this year totaled $530,000 distributed among Iowa and Wisconsin causes and nonprofits. So far this year nearly $1.3 million has been awarded with one last grant cycle in the year remaining.
| Organization Name | Program/Project | Amount | |||||
| PARTNERS FOR COMMUNITY DEVELOPMENT INC | Partners for Community Development, Inc. – Sunnyside Back Pack Giveaway & Hair Cut Event | $1,000 | |||||
| SHEBOYGAN COUNTY Y M C A | Sheboygan County Y Healthy Kids Day | $500 | |||||
| SHEBOYGAN JAYCEES FOUNDATION INC | Brat Days | $500 | |||||
| VISIT SHEBOYGAN | Freedom Fest/4th of July | $500 | |||||
| MAKING SPIRITS BRIGHT INC | Making Spirits Bright | $3,000 | |||||
| REBUILDING TOGETHER SHEBOYGAN COUNTY INC | Home Repair for Disadvantaged Families March – June | $500 | |||||
| BIG BROTHERS BIG SISTERS WI SHORELINE INC | Big Futures | $1,000 | |||||
| FAMILY RESOURCE CENTERS OF SHEBOYGAN COUNTY INC | Supporting Community Adult Literacy & Workforce Readiness | $500 | |||||
| FRIENDS OF CAMP ANOKIJIG INC | Youth Leadership program | $2,000 | |||||
| GREAT LAKES SPACEPORT EDUCATION FOUNDATION INC | Rockets For Schools | $1,500 | |||||
| NORTHEAST WISCONSIN TECHNICAL COLLEGE EDUCATION FOUNDATION | Gas Utility Club Support | $500 | |||||
| SECUREFUTURES FOUNDATION INC | SecureFutures Money Path | $5,000 | |||||
| SHEBOYGAN COUNTY CHAMBER FOUNDATION INC | Explore Your Future | $500 |



Comments