By Lynx Insight Service
(Reuters) – More than 541.29 million people have been reported to be infected by the novel coronavirus globally and 6,739,927 have died, according to a Reuters tally.
Infections have been reported in more than 210 countries and territories since the first cases were identified in China in December 2019.
Interactive graphic tracking global spread of coronavirus: open https://tmsnrt.rs/2FThSv7 in an external browser.
Eikon users can click https://apac1.apps.cp.thomsonreuters.com/cms/?navid=1063154666 for a case tracker.
The following table lists the top 50 countries by the number of reported cases. A complete list is available with the above links.
COUNTRIES AND TOTAL DEATHS CONFIRMED DEATHS PER
TERRITORIES CASES 10,000
INHABITANTS
United States 1,014,872 86,953,419 31.07
India 525,020 43,407,046 3.88
Brazil 670,405 32,078,638 32
France 149,317 30,062,831 22.29
Germany 140,640 27,687,277 16.96
United Kingdom 177,977 22,239,692 26.78
Russia 806,106 18,412,805 55.79
South Korea 24,647 18,329,448 4.78
Italy 168,018 18,128,044 27.81
Turkey 98,996 15,085,742 12.03
Spain 107,799 12,681,820 23.04
Vietnam 43,084 10,743,448 4.51
Argentina 129,070 9,367,172 29.01
Japan 31,142 9,257,537 2.46
Netherlands 22,354 8,152,778 12.97
Australia 9,705 8,026,309 3.88
Iran 141,379 7,235,928 17.28
Colombia 139,970 6,151,354 28.19
Indonesia 156,717 6,080,451 5.86
Poland 116,404 6,011,984 30.65
Mexico 325,580 5,962,615 25.8
Ukraine 108,622 5,015,994 24.34
Portugal 23,746 5,005,783 23.09
Malaysia 35,746 4,556,664 11.34
Thailand 30,607 4,515,890 4.41
Austria 18,757 4,370,852 21.22
Israel 10,921 4,286,132 12.29
Belgium 31,883 4,211,511 27.89
South Africa 101,717 3,991,004 17.6
Chile 46,905 3,959,325 25.04
Czech Republic 40,312 3,928,025 37.92
Canada 41,865 3,926,613 11.3
Switzerland 13,296 3,708,901 15.62
Philippines 60,518 3,700,876 5.67
Taiwan 6,345 3,641,921 2.69
Peru 213,447 3,613,464 65.42
Greece 30,154 3,595,498 28.1
Denmark 6,438 3,161,148 11.11
Romania 65,714 2,912,705 33.76
Sweden 19,093 2,515,769 18.76
Iraq 25,229 2,335,436 6.56
Serbia 16,120 2,025,042 23.09
Bangladesh 29,140 1,965,173 1.81
Hungary 46,626 1,925,083 47.7
Slovakia 20,142 1,793,688 36.98
Jordan 14,068 1,698,316 14.13
Georgia 16,839 1,659,371 45.19
Ireland 7,468 1,587,385 15.34
Pakistan 30,390 1,534,270 1.43
Norway 3,280 1,441,261 6.17
Source: Reuters tally based on statements from health ministries and government officials
Generated at 10:00.