By Lynx Insight Service
(Reuters) – More than 539.29 million people have been reported to be infected by the novel coronavirus globally and 6,734,999 have died, according to a Reuters tally.
Infections have been reported in more than 210 countries and territories since the first cases were identified in China in December 2019.
Interactive graphic tracking global spread of coronavirus: open https://tmsnrt.rs/2FThSv7 in an external browser.
Eikon users can click https://apac1.apps.cp.thomsonreuters.com/cms/?navid=1063154666 for a case tracker.
The following table lists the top 50 countries by the number of reported cases. A complete list is available with the above links.
COUNTRIES AND TOTAL DEATHS CONFIRMED DEATHS PER
TERRITORIES CASES 10,000
INHABITANTS
United States 1,013,806 86,644,087 31.03
India 524,941 43,344,958 3.88
Brazil 669,530 31,890,733 31.96
France 149,228 29,903,717 22.28
Germany 140,464 27,471,424 16.94
United Kingdom 177,977 22,239,475 26.78
Russia 805,973 18,406,485 55.79
South Korea 24,474 18,298,341 4.74
Italy 167,892 18,014,202 27.79
Turkey 98,996 15,085,742 12.03
Spain 107,604 12,613,634 22.99
Vietnam 43,084 10,738,909 4.51
Argentina 129,016 9,341,492 29
Japan 31,091 9,194,082 2.46
Netherlands 22,348 8,142,105 12.97
Australia 9,558 7,919,777 3.83
Iran 141,373 7,235,440 17.28
Colombia 139,918 6,131,657 28.18
Indonesia 156,702 6,072,918 5.85
Poland 116,404 6,011,984 30.65
Mexico 325,458 5,891,589 25.79
Ukraine 108,622 5,015,994 24.34
Portugal 23,746 5,005,783 23.09
Malaysia 35,741 4,547,051 11.34
Thailand 30,525 4,504,929 4.4
Austria 18,744 4,352,391 21.2
Israel 10,911 4,261,219 12.28
Belgium 31,868 4,197,345 27.87
South Africa 101,697 3,989,007 17.6
Czech Republic 40,309 3,926,580 37.92
Canada 41,769 3,918,226 11.27
Chile 46,796 3,915,653 24.99
Switzerland 13,296 3,708,901 15.62
Philippines 60,484 3,697,793 5.67
Peru 213,425 3,605,614 65.42
Greece 30,124 3,573,052 28.07
Taiwan 5,651 3,439,279 2.39
Denmark 6,434 3,157,930 11.11
Romania 65,714 2,912,705 33.76
Sweden 19,049 2,510,930 18.72
Iraq 25,229 2,334,375 6.56
Serbia 16,118 2,023,889 23.08
Bangladesh 29,134 1,959,209 1.81
Hungary 46,626 1,925,083 47.7
Slovakia 20,140 1,793,031 36.98
Jordan 14,068 1,698,316 14.13
Georgia 16,838 1,658,755 45.18
Ireland 7,468 1,587,385 15.34
Pakistan 30,383 1,532,470 1.43
Norway 3,280 1,441,161 6.17
Source: Reuters tally based on statements from health ministries and government officials
Generated at 10:00.