By Lynx Insight Service
(Reuters) – More than 534.04 million people have been reported to be infected by the novel coronavirus globally and 6,721,013 have died, according to a Reuters tally.
Infections have been reported in more than 210 countries and territories since the first cases were identified in Mainland China in December 2019.
Interactive graphic tracking global spread of coronavirus: open https://tmsnrt.rs/2FThSv7 in an external browser.
Eikon users can click https://apac1.apps.cp.thomsonreuters.com/cms/?navid=1063154666 for a case tracker.
The following table lists the top 50 countries by the number of reported cases. A complete list is available with the above links.
COUNTRIES AND TOTAL DEATHS CONFIRMED DEATHS PER
TERRITORIES CASES 10,000
INHABITANTS
United States 1,010,592 85,627,369 30.93
India 524,777 43,236,695 3.88
Brazil 668,180 31,497,038 31.9
France 148,841 29,497,902 22.22
Germany 139,827 26,837,522 16.87
United Kingdom 177,977 22,239,270 26.78
Russia 805,406 18,379,583 55.75
South Korea 24,388 18,229,288 4.73
Italy 167,432 17,664,043 27.71
Turkey 98,748 15,025,473 12
Spain 107,108 12,478,994 22.89
Vietnam 43,083 10,732,429 4.51
Argentina 128,994 9,313,453 28.99
Japan 30,926 9,063,549 2.44
Netherlands 22,336 8,107,944 12.96
Australia 9,089 7,636,687 3.64
Iran 141,352 7,233,880 17.28
Colombia 139,894 6,117,847 28.18
Indonesia 156,652 6,061,079 5.85
Poland 116,362 6,009,205 30.64
Mexico 325,194 5,823,844 25.77
Ukraine 108,605 5,014,929 24.34
Portugal 23,531 4,917,127 22.88
Malaysia 35,716 4,528,090 11.33
Thailand 30,368 4,488,497 4.37
Austria 18,699 4,294,321 21.15
Israel 10,882 4,189,858 12.25
Belgium 31,816 4,170,252 27.83
South Africa 101,468 3,976,653 17.56
Czech Republic 40,302 3,923,029 37.91
Canada 41,348 3,889,420 11.16
Chile 46,621 3,829,119 24.89
Philippines 60,461 3,693,608 5.67
Switzerland 13,267 3,667,745 15.58
Peru 213,338 3,591,816 65.39
Greece 30,020 3,500,489 27.97
Denmark 6,414 3,145,819 11.07
Taiwan 4,280 2,923,844 1.81
Romania 65,713 2,912,537 33.76
Sweden 19,049 2,510,930 18.72
Iraq 25,223 2,330,049 6.56
Serbia 16,101 2,020,596 23.06
Bangladesh 29,131 1,954,243 1.81
Hungary 46,571 1,921,486 47.64
Slovakia 20,116 1,791,220 36.93
Jordan 14,068 1,697,673 14.13
Georgia 16,811 1,655,221 45.11
Ireland 7,416 1,570,519 15.24
Pakistan 30,381 1,531,273 1.43
Norway 3,210 1,436,852 6.04
Source: Reuters tally based on statements from health ministries and government officials
Generated at 10:00.