By Lynx Insight Service
(Reuters) – More than 531.58 million people have been reported to be infected by the novel coronavirus globally and 6,716,556 have died, according to a Reuters tally.
Infections have been reported in more than 210 countries and territories since the first cases were identified in China in December 2019.
Interactive graphic tracking global spread of coronavirus: open https://tmsnrt.rs/2FThSv7 in an external browser.
Eikon users can click https://apac1.apps.cp.thomsonreuters.com/cms/?navid=1063154666 for a case tracker.
The following table lists the top 50 countries by the number of reported cases. A complete list is available with the above links.
COUNTRIES AND TOTAL DEATHS CONFIRMED DEATHS PER
TERRITORIES CASES 10,000
INHABITANTS
United States 1,009,856 85,333,917 30.91
India 524,747 43,205,106 3.88
Brazil 667,790 31,360,850 31.88
France 148,710 29,392,879 22.2
Germany 139,633 26,677,154 16.84
United Kingdom 177,977 22,238,713 26.78
Russia 805,213 18,369,557 55.73
South Korea 24,341 18,209,650 4.72
Italy 167,253 17,589,595 27.68
Turkey 98,744 15,024,498 12
Spain 106,914 12,436,538 22.85
Vietnam 43,082 10,729,681 4.51
Argentina 128,973 9,276,618 28.99
Japan 30,860 9,011,259 2.44
Netherlands 22,332 8,101,839 12.96
Australia 8,957 7,568,100 3.59
Iran 141,343 7,233,472 17.28
Colombia 139,894 6,117,847 28.18
Indonesia 156,638 6,059,363 5.85
Poland 116,362 6,009,205 30.64
Mexico 325,055 5,802,672 25.76
Ukraine 108,605 5,014,929 24.34
Malaysia 35,708 4,520,852 11.33
Thailand 30,286 4,479,888 4.36
Austria 18,690 4,284,320 21.14
Israel 10,867 4,173,031 12.23
Belgium 31,816 4,170,252 27.83
South Africa 101,448 3,975,062 17.56
Czech Republic 40,298 3,922,545 37.91
Portugal 22,305 3,897,945 21.69
Canada 41,348 3,889,420 11.16
Chile 46,553 3,783,945 24.86
Philippines 60,461 3,692,617 5.67
Switzerland 13,267 3,667,745 15.58
Peru 213,296 3,587,906 65.38
Greece 29,997 3,492,268 27.95
Denmark 6,395 3,142,483 11.04
Romania 65,702 2,911,877 33.75
Taiwan 3,797 2,762,080 1.61
Sweden 19,014 2,509,366 18.69
Iraq 25,221 2,329,525 6.56
Serbia 16,098 2,019,978 23.05
Bangladesh 29,131 1,953,935 1.81
Hungary 46,571 1,921,486 47.64
Slovakia 20,112 1,790,959 36.92
Jordan 14,068 1,697,271 14.13
Georgia 16,811 1,655,221 45.11
Ireland 7,416 1,570,519 15.24
Pakistan 30,381 1,531,039 1.43
Norway 3,210 1,436,115 6.04
Source: Reuters tally based on statements from health ministries and government officials
Generated at 22:00.